|
|
|
|
|
|
|
|
|

| Trim | Pic | MSRP |
engine | Fuel Econ. | 0-60 mph | Seat Numbers |
Compare models |
|---|---|---|---|---|---|---|---|
| Nissan Truck Titan King Cab Xe 4x2 Swb | ![]() | $24390 | 5.6L V8 | 40164 | s | 6 | |
| Nissan Truck Titan King Cab Le 4x2 Lwb | ![]() | $33030 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Xe 4x2 Lwb | ![]() | $24800 | 5.6L V8 | 40164 | s | 6 | |
| Nissan Truck Titan King Cab Se 4x2 Swb | ![]() | $26650 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Se 4x4 Lwb | ![]() | $30360 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Le 4x4 Swb | ![]() | $35730 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Xe 4x4 Swb | ![]() | $27680 | 5.6L V8 | 40164 | s | 6 | |
| Nissan Truck Titan King Cab Se 4x2 Lwb | ![]() | $27060 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Se 4x4 Swb | ![]() | $29940 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Le 4x4 Lwb | ![]() | $36170 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Le 4x2 Swb | ![]() | $32620 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Pro 4x 4x4 Swb | ![]() | $31980 | 5.6L V8 | 40164 | s | 5 | |
| Nissan Truck Titan King Cab Xe 4x4 Lwb | ![]() | $28090 | 5.6L V8 | 40164 | s | 6 |
|
MSRP: $24390
|
MSRP: $33030
|
|
MSRP: $24800
|
MSRP: $26650
|
|
MSRP: $30360
|
Nissan Truck Titan King Cab Video |