|
|
|
|
|
|
|
|
|

| Trim | Pic | MSRP |
engine | Fuel Econ. | 0-60 mph | Seat Numbers |
Compare models |
|---|---|---|---|---|---|---|---|
| Dodge Truck Ram 1500 Regular Cab 4x2 Sxt Lwb | ![]() | $23385 | 3.7L V6 | Not Listed / Not Listed | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x2 Sxt Swb | ![]() | $23100 | 3.7L V6 | Not Listed / Not Listed | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x2 St Swb | ![]() | $21155 | 3.7L V6 | Not Listed / Not Listed | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x2 Slt Lwb | ![]() | $24725 | 4.7L V8 | Not Listed / Not Listed | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x2 Slt Swb | ![]() | $24440 | 4.7L V8 | Not Listed / Not Listed | s | 3 | |
| Dodge Truck Ram 1500 Regular Cab 4x2 St Lwb | ![]() | $21440 | 3.7L V6 | Not Listed / Not Listed | s | 3 |
|
MSRP: $23385
|
MSRP: $23100
|
|
MSRP: $21155
|
MSRP: $24725
|
|
MSRP: $24440
|
Dodge Truck Ram 1500 Regular Cab 4x2 Video |